Employees


Additional Benefits:
Short Term Disability --- Life Insurance --- Profit Sharing --- Mail Order Prescriptions
Long Term Disability
--- AFLAC
--- 401K
--- Bonus Plans
Our 401K manager: UBS Financial Services has issued this personal savings plan information
| A&K Construction, Inc. 401K PSP as of July 31, 2008 | |||||
| Fund | YTD (a/o 08/07/2008) | 1 Year | 3 Year | 5 Year | 10 Year |
| EuroPacific Growth Fund | -14.27% | -6.64% | 13.35% | 17.28% | 9.23% |
| The Growth Fund of America | -10.61% | -7.06% | 5.87% | 10.04% | 8.73% |
| Washington Mutual Investors Fund | -12.30% | -12.86% | 2.70% | 6.81% | 4.72% |
| American Balanced Fund | -8.38% | -6.71% | 3.20% | 6.30% | 6.82% |
| The Bond Fund of America | -2.69% | -0.86% | 2.37% | 4.01% | 4.82% |
| The information contained herein has been obtained from sources believed to be reliable, but we cannot guarantee its accuracy or completeness. | |||||
| Neither the information nor any opinion expressed constitutes a solicitation for the purchase or sale of any security. | |||||
A&K Continuing Education: New course schedule to be released soon. Contact Mike Zimmerman or your superintendent to apply.
For a description of carpentry level 1, 2, 3, and 4 click here.